uilding upon the successful 129 series, Racetech offers the same ergonomic form and incredible features, but in a lighter and more affordable package. Used by many professional teams at both national and international level. There are now four sizes available; standard, wide, tall and wide-tall. Customize your seat further with low base cushions or add side cushions for support in the thigh area. The 119 series seats are compliant with FIA 8855-1999 standards *.
Racetech RT4119HRW Racing Seat
$2,499.99 – $2,699.99
Description
Specifications:
Common Applications | National to international-level circuit and rally |
Stock Color / Material | |
Gel-coat | Gloss black |
Seat Cover | Black fire-retardant fabric |
Wear Patches | Black perforated leather |
Technical | |
FIA Homologation | Complies with FIA 8855-1999 regulations (except RT4119WHR) |
Shell Construction | Composite (GRP) |
Shell Weight | From 7.6kg |
Sizes | HRW – Standard THR – Tall WHR – Wide WTHR – Wide & Tall |
Design | |
Head Restraint | Integrated head restraint |
HANS Compatible | Yes |
Harness Compatibility | Up to 6-point harness |
Large Harness Guides | Yes |
Air Ducting | Yes – vented to the driver’s lower back |
Back-mount Compatible | Yes |
Dimensions and Weights:
Model | Material | FIA 8855 | A | B | C | D | E | F | G | Mount Width | Shell Weight | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RT4119HRW | Fiberglass composite | Yes | 62 | 58 | 37 | 46 | 47 | 92 | 62 | 40 | 7.6 | 9.6 |
RT4119WHR | Fiberglass composite | No | 67 | 58 | 41 | 50 | 47 | 92 | 62 | 44 | 7.9 | 9.9 |
RT4119THR | Fiberglass composite | Yes | 62 | 64 | 37 | 46 | 47 | 98 | 68 | 40 | 7.9 | 9.9 |
RT4119WTHR | Fiberglass composite | Yes | 68 | 64 | 41 | 50 | 47 | 98 | 68 | 44 | 8.3 | 10.4 |
RT9119HR | Kevlar/carbon | Yes | 62 | 58 | 37 | 46 | 47 | 92 | 62 | 40 | 4.4 | 6.4 |
RT9119THR | Kevlar/carbon | Yes | 62 | 64 | 37 | 46 | 47 | 98 | 68 | 40 | 4.6 | 6.6 |
RT9119WTHR | Kevlar/carbon | Yes | 68 | 64 | 41 | 50 | 47 | 98 | 68 | 44 | 4.9 | 7.0 |
dimensions in cm | weights in kg |
Brackets and Mounting:
– Side mount to the floor using Racetech RTB1009M 5mm aluminium brackets.
– Back mount using RTB2115B in conjunction with RTB2005C. The RTB2115B is a 5mm aluminium bracket which bolts directly to the shoulder beam of the seat. The RTB2005C clamps bolt to the RTB2115B (once holes have been drilled) and come in 3 variants; either a 11/2 (38mm), 15/8 (41mm) or 13/4 (45mm) ID to suit the rollcage tube diameter in your vehicle. Please select your preferred clamp diameter above when ordering.
Additional information
Dimensions | 25 × 27 × 40 in |
---|