Cantrell Motorsports
Brembo :: Acura
Model Year Caliper Disc Size and Type Part Number Note Price
From To Pistons Color Drilled Slotted
ACURA
CL Front 1997 1999 4 B, R, S 328x28 2-Piece 111.6011A 112.6011A $2,595.00
CL Front 2001 2003 4 B, R, S 328x28 2-Piece 1A1.6015A 1A2.6015A $2,595.00
TL Front 1999 2003 4 B, R, S 328x28 2-Piece 1A1.6015A 1A2.6015A $2,595.00
TSX Front 2004 > 4 B, R, S 328x28 2-Piece 1A1.6017A 1A2.6017A $2,595.00
Integra Front 1990 2001 4 B, R, S 328x28 2-Piece 111.6005A 112.6005A $2,595.00
Integra Type-R Front 1997 2001 4 B, R, S 328x28 2-Piece 111.6003A 112.6003A $2,595.00
RSX Front 2002 > 4 B, R, S 328x28 2-Piece 1A1.6013A 1A2.6013A $2,595.00
NSX Front 1990 2005 4 B, R, S 328x28 2-Piece 1A1.6001A 1A2.6001A $2,595.00
NSX Rear 1990 2005 4 B, R, S 328x28 2-Piece 2A1.6001A 2A2.6001A 6 $2,595.00
NSX Hand-Brake 1990 2005 1 B 2D0.6001A $995.00

  1. Requires minor modification to the OEM steering knuckle
  2. Requires minor modification to the OEM steering knuckle and use of included custom hubs
  3. 1995 E36 M3 models require minor modification to the lower control arm outboard of the ball joint
  4. This system consists only of 2-piece disc assemblies which directly replace the OEM discs
  5. Requires significant modification to the OEM knuckle
  6. This system eliminates the parking brake function if not used in conjunction with parking brake kit
  7. This system eliminates the parking brake function
  8. This system is to be used ONLY with OEM rear brakes, not to be used with the rear upgrade kit
  9. Special order only
*Blue = Subject to longer lead times. Green = New applications. Call for availability.

© Cantrell Motorsports